Most Recent West Hills Homes For Sale
| View All West Hills Homes For Sale | ||
|
7925 Vicky Ave, West Hills, CA 91304 | $479,000 4 beds 3 baths |
|
8670 Todd View Ct, West Hills, CA 91304 | $545,000 4 beds 3 baths |
|
24400 Highlander Rd, West Hills, CA 91307 | $649,900 4 beds 2.5 baths |
Real Estate Resources |
West Hills Apartments
There are 503 apartments found in and near the West Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings